Model: Watch Ultra 2 Always-On Retina LTPO2 OLED Display, Grade 5 Titanium Case S8 SiP with 64-bit dual-core processor Dual speakers, Three-microphone array 100m water resistant, IP6X dust resistant
| Processor | S9 SiP with 64-bit dual-core processor 4-core Neural Engine |
| Display | Always-On Retina LTPO2 OLED display Flat sapphire crystal display Up to 3000 nits maximum brightness 1 nit minimum brightness 326 pixels per inch Night Mode using Modular Ultra or Wayfinder watch face |
| Memory | 64GB |
| Battery | Multiday battery life, up to 36 hours of normal use6 Up to 72 hours in Low Power Mode6 Built-in rechargeable lithium-ion battery Fast-charge capable Up to 80% charge in about 1 hour |
| Connectivity | LTE and UMTS L1+L5 Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, and BeiDou) Wi-Fi 4 (802.11n) Bluetooth 5.3 Second-generation Ultra Wideband chip |
| Material | Titanium case, Grade 5 |
| OS | watchOS 11 |
| SpecialFeatures | ECG app Cycle Tracking app with retrospective ovulation estimates Heart Rate app High and low heart rate notifications Irregular rhythm notifications Medications app Mindfulness app with state of mind tracking Noise app Sleep app including sleep stages Sleep apnea notifications |
| Sensor | Electrical heart sensor Third-generation optical heart sensor Temperature sensor1 Depth gauge ±1m accuracy Water temperature sensor Compass Always-on altimeter High-g accelerometer High dynamic range gyroscope Ambient light sensor |
| Others | Controls: Customizable Action button Digital Crown with haptic feedback Side button Double tap gesture Siri with on‑device processing Audio: Three-microphone array with beamforming and wind noise mitigation Dual speakers Media playback Safety Emergency SOS International emergency calling Siren Crash Detection Fall Detection Last Emergency Call Availability Waypoint Noise Monitoring Backtrack Durability Water resistance 100m under ISO standard 22810:2010 Dust resistance IP6X under IEC 60529 EN13319 recreational scuba diving to 40m (±1m accuracy) Tested to MIL-STD 810H against subsections for altitude, high temperature, low temperature, temperature shock, immersion, freeze with thaw, ice and freezing rain, and shock and vibration |
We will send the photo of the delivered gift in your emial- Your satisfaction is guranteed
We also add a free greetings card with every gift delivery and all gifts will be wrapped