
Model: Active Edge Long Battery Life Music Storage and Playback 5 Satellite Positioning Systems All-round Health and Fitness Tracking
| Display | Material: TFT Size: 1.32" Resolution: 360x360 PPI: 277 |
| Battery | Battery Capacity: 370mAh (rated value) Charging Method: Magnetic charging Theoretical Charging Duration: Approx. 2 hours Typical Usage Scenario Battery Life: Up to 16 days Battery Saver Mode Battery Life: Up to 24 days Heavy Usage Scenario Battery Life: Up to 10 days Continuous GPS Usage: Up to 20 hours |
| Connectivity | Bluetooth 5.2 BLE |
| Material | Dual-color plastic |
| OS | Android 7.0 and above iOS 14.0 and above |
| Sensor | Heart rate Health features |
| Others | Water-resistance Grade: 10 ATM Min. & Max. Wrist Dimensions: 140mm-205mm 130+ Sports Modes |
We will send the photo of the delivered gift in your emial- Your satisfaction is guranteed
We also add a free greetings card with every gift delivery and all gifts will be wrapped